(time: 23:59:59 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.436, Tick Volume: 124)
(time: 23:59:59 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.436, Tick Volume: 124)
(time: 23:23:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.289, Tick Volume: 83)
(time: 23:22:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.289, Tick Volume: 83)
(time: 23:22:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.280, Ask: 161.287, Tick Volume: 70)
(time: 23:22:39 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.284, Ask: 161.291, Tick Volume: 70)
(time: 23:22:34 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.283, Ask: 161.289, Tick Volume: 70)
(time: 23:22:23 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.284, Ask: 161.290, Tick Volume: 61)
(time: 23:22:18 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.284, Ask: 161.290, Tick Volume: 61)
(time: 23:22:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.290, Tick Volume: 61)
(time: 23:22:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.283, Ask: 161.289, Tick Volume: 56)
(time: 23:21:55 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.288, Tick Volume: 56)
(time: 23:21:49 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.281, Ask: 161.288, Tick Volume: 56)
(time: 23:21:39 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.281, Ask: 161.287, Tick Volume: 40)
(time: 23:21:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.288, Tick Volume: 40)
(time: 23:21:28 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.282, Ask: 161.288, Tick Volume: 40)
(time: 23:21:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.278, Ask: 161.284, Tick Volume: 29)
(time: 23:21:11 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.278, Ask: 161.284, Tick Volume: 29)
(time: 23:21:06 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.278, Ask: 161.284, Tick Volume: 29)
(time: 23:20:55 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.270, Ask: 161.277, Tick Volume: 25)
(time: 23:20:50 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.270, Ask: 161.277, Tick Volume: 25)
(time: 23:20:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.269, Ask: 161.275, Tick Volume: 25)
(time: 23:20:34 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.262, Ask: 161.268, Tick Volume: 10)
(time: 23:20:29 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.262, Ask: 161.268, Tick Volume: 10)
(time: 23:20:23 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.262, Ask: 161.269, Tick Volume: 10)
(time: 23:20:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.258, Ask: 161.265, Tick Volume: 226)
(time: 23:20:07 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.257, Ask: 161.264, Tick Volume: 226)
(time: 23:20:02 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 226)
(time: 23:19:51 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 216)
(time: 23:19:46 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 216)
(time: 23:19:41 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 216)
(time: 23:19:30 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.261, Tick Volume: 203)
(time: 23:19:25 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.259, Ask: 161.265, Tick Volume: 203)
(time: 23:19:20 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.267, Tick Volume: 203)
(time: 23:19:09 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.265, Ask: 161.272, Tick Volume: 185)
(time: 23:19:04 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.264, Ask: 161.271, Tick Volume: 185)
(time: 23:18:58 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.258, Ask: 161.259, Tick Volume: 185)
(time: 23:18:47 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 178)
(time: 23:18:42 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.258, Tick Volume: 178)
(time: 23:18:37 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 178)
(time: 23:18:27 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 167)
(time: 23:18:21 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.266, Tick Volume: 167)
(time: 23:18:16 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.266, Tick Volume: 167)
(time: 23:18:05 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.261, Ask: 161.267, Tick Volume: 137)
(time: 23:18:00 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.261, Ask: 161.268, Tick Volume: 137)
(time: 23:17:54 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.267, Tick Volume: 137)
(time: 23:17:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 120)
(time: 23:17:38 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.261, Tick Volume: 120)
(time: 23:17:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 120)
(time: 23:17:22 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 115)
(time: 23:17:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 115)
(time: 23:17:11 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 115)
(time: 23:17:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.260, Tick Volume: 100)
(time: 23:16:55 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.258, Tick Volume: 100)
(time: 23:16:50 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 100)
(time: 23:16:40 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 83)
(time: 23:16:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 83)
(time: 23:16:29 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.258, Tick Volume: 83)
(time: 23:16:18 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.260, Tick Volume: 62)
(time: 23:16:14 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 62)
(time: 23:16:08 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 62)
(time: 23:15:58 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 45)
(time: 23:15:53 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.259, Tick Volume: 45)
(time: 23:15:47 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.252, Ask: 161.258, Tick Volume: 45)
(time: 23:15:36 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.257, Tick Volume: 24)
(time: 23:15:32 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.250, Ask: 161.256, Tick Volume: 24)
(time: 23:15:27 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 24)
(time: 23:15:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 5)
(time: 23:15:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 5)
(time: 23:15:06 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.257, Tick Volume: 5)
(time: 23:14:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.250, Ask: 161.257, Tick Volume: 194)
(time: 23:14:51 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.257, Tick Volume: 194)
(time: 23:14:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.258, Tick Volume: 194)
(time: 23:14:35 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.257, Tick Volume: 169)
(time: 23:14:30 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.250, Ask: 161.256, Tick Volume: 169)
(time: 23:14:25 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.254, Ask: 161.260, Tick Volume: 169)
(time: 23:14:15 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.246, Ask: 161.253, Tick Volume: 152)
(time: 23:14:10 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.246, Ask: 161.252, Tick Volume: 152)
(time: 23:14:04 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 152)
(time: 23:13:53 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.250, Tick Volume: 140)
(time: 23:13:48 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.250, Tick Volume: 140)
(time: 23:13:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.250, Tick Volume: 140)
(time: 23:13:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 126)
(time: 23:13:28 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.250, Tick Volume: 126)
(time: 23:13:23 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.251, Tick Volume: 126)
(time: 23:13:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.246, Ask: 161.252, Tick Volume: 107)
(time: 23:13:06 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 107)
(time: 23:13:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 107)
(time: 23:12:51 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 106)
(time: 23:12:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 106)
(time: 23:12:40 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 106)
(time: 23:12:29 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 92)
(time: 23:12:25 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 92)
(time: 23:12:20 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.255, Ask: 161.261, Tick Volume: 92)
(time: 23:12:09 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.247, Ask: 161.253, Tick Volume: 78)
(time: 23:12:04 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.247, Ask: 161.254, Tick Volume: 78)
(time: 23:11:59 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.247, Ask: 161.253, Tick Volume: 78)
(time: 23:11:48 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.251, Tick Volume: 72)
(time: 23:11:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.246, Ask: 161.252, Tick Volume: 72)
(time: 23:11:38 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.250, Tick Volume: 72)
(time: 23:11:27 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.250, Tick Volume: 63)
(time: 23:11:22 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.250, Tick Volume: 63)
(time: 23:11:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.250, Tick Volume: 63)
(time: 23:11:07 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.251, Tick Volume: 52)
(time: 23:11:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 52)
(time: 23:10:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.251, Tick Volume: 52)
(time: 23:10:46 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.251, Tick Volume: 39)
(time: 23:10:41 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.251, Tick Volume: 39)
(time: 23:10:36 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 39)
(time: 23:10:25 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.236, Ask: 161.242, Tick Volume: 18)
(time: 23:10:20 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.241, Tick Volume: 18)
(time: 23:10:15 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.235, Ask: 161.242, Tick Volume: 18)
(time: 23:10:05 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 324)
(time: 23:10:00 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 324)
(time: 23:09:55 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.246, Ask: 161.252, Tick Volume: 324)
(time: 23:09:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.231, Ask: 161.237, Tick Volume: 291)
(time: 23:09:39 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 291)
(time: 23:09:34 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.225, Ask: 161.232, Tick Volume: 291)
(time: 23:09:23 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 267)
(time: 23:09:19 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 267)
(time: 23:09:14 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 267)
(time: 23:09:04 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.219, Ask: 161.226, Tick Volume: 241)
(time: 23:08:59 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.219, Ask: 161.226, Tick Volume: 241)
(time: 23:08:53 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.226, Ask: 161.233, Tick Volume: 241)
(time: 23:08:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.227, Ask: 161.234, Tick Volume: 201)
(time: 23:08:38 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.238, Ask: 161.244, Tick Volume: 201)
(time: 23:08:32 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.236, Ask: 161.243, Tick Volume: 201)
(time: 23:08:21 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.236, Ask: 161.243, Tick Volume: 161)
(time: 23:08:16 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.236, Ask: 161.243, Tick Volume: 161)
(time: 23:08:11 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.236, Ask: 161.243, Tick Volume: 161)
(time: 23:08:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.238, Ask: 161.244, Tick Volume: 135)
(time: 23:07:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.238, Ask: 161.244, Tick Volume: 135)
(time: 23:07:51 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 135)
(time: 23:07:40 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.247, Ask: 161.254, Tick Volume: 110)
(time: 23:07:35 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 110)
(time: 23:07:29 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.249, Tick Volume: 110)
(time: 23:07:18 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.243, Ask: 161.249, Tick Volume: 77)
(time: 23:07:13 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.250, Tick Volume: 77)
(time: 23:07:08 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.251, Tick Volume: 77)
(time: 23:06:57 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.245, Ask: 161.252, Tick Volume: 56)
(time: 23:06:52 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.242, Ask: 161.249, Tick Volume: 56)
(time: 23:06:46 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.244, Ask: 161.251, Tick Volume: 56)
(time: 23:06:36 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.223, Ask: 161.230, Tick Volume: 50)
(time: 23:06:31 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 50)
(time: 23:06:26 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 50)
(time: 23:06:15 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.236, Tick Volume: 44)
(time: 23:06:09 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.236, Tick Volume: 44)
(time: 23:06:04 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.236, Tick Volume: 44)
(time: 23:05:54 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.221, Ask: 161.228, Tick Volume: 25)
(time: 23:05:48 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.222, Ask: 161.228, Tick Volume: 25)
(time: 23:05:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.220, Ask: 161.221, Tick Volume: 25)
(time: 23:05:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.220, Ask: 161.223, Tick Volume: 13)
(time: 23:05:27 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.216, Ask: 161.223, Tick Volume: 13)
(time: 23:05:22 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.218, Ask: 161.224, Tick Volume: 13)
(time: 23:05:11 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.216, Ask: 161.223, Tick Volume: 554)
(time: 23:05:06 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.212, Ask: 161.219, Tick Volume: 554)
(time: 23:05:00 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.212, Ask: 161.219, Tick Volume: 554)
(time: 23:04:50 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.215, Ask: 161.222, Tick Volume: 538)
(time: 23:04:45 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.209, Ask: 161.211, Tick Volume: 538)
(time: 23:04:39 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.209, Ask: 161.210, Tick Volume: 538)
(time: 23:04:29 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.209, Ask: 161.211, Tick Volume: 526)
(time: 23:04:24 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.206, Ask: 161.212, Tick Volume: 526)
(time: 23:04:18 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.206, Ask: 161.212, Tick Volume: 526)
(time: 23:04:07 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.208, Ask: 161.214, Tick Volume: 509)
(time: 23:04:01 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.205, Ask: 161.212, Tick Volume: 509)
(time: 23:03:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.206, Ask: 161.213, Tick Volume: 509)
(time: 23:03:46 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.205, Ask: 161.212, Tick Volume: 465)
(time: 23:03:41 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.205, Ask: 161.211, Tick Volume: 465)
(time: 23:03:35 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.206, Ask: 161.213, Tick Volume: 465)
(time: 23:03:25 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.214, Ask: 161.221, Tick Volume: 425)
(time: 23:03:19 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.206, Ask: 161.213, Tick Volume: 425)
(time: 23:03:14 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.216, Ask: 161.223, Tick Volume: 425)
(time: 23:03:03 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.229, Ask: 161.235, Tick Volume: 385)
(time: 23:02:58 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.237, Ask: 161.243, Tick Volume: 385)
(time: 23:02:53 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.238, Ask: 161.245, Tick Volume: 385)
(time: 23:02:43 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.239, Ask: 161.246, Tick Volume: 353)
(time: 23:02:38 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.239, Ask: 161.245, Tick Volume: 353)
(time: 23:02:33 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.239, Ask: 161.245, Tick Volume: 353)
(time: 23:02:23 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.235, Ask: 161.241, Tick Volume: 304)
(time: 23:02:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.241, Tick Volume: 304)
(time: 23:02:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.235, Ask: 161.241, Tick Volume: 304)
(time: 23:02:02 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.229, Ask: 161.235, Tick Volume: 263)
(time: 23:01:57 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.235, Ask: 161.241, Tick Volume: 263)
(time: 23:01:52 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.241, Tick Volume: 263)
(time: 23:01:42 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.234, Ask: 161.241, Tick Volume: 224)
(time: 23:01:37 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.237, Ask: 161.243, Tick Volume: 224)
(time: 23:01:31 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.237, Ask: 161.244, Tick Volume: 224)
(time: 23:01:22 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.226, Ask: 161.232, Tick Volume: 177)
(time: 23:01:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.227, Ask: 161.234, Tick Volume: 177)
(time: 23:01:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.226, Ask: 161.234, Tick Volume: 177)
(time: 23:01:02 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.226, Ask: 161.232, Tick Volume: 115)
(time: 23:00:57 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.220, Ask: 161.226, Tick Volume: 115)
(time: 23:00:52 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.235, Ask: 161.242, Tick Volume: 115)
(time: 23:00:42 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.237, Ask: 161.244, Tick Volume: 62)
(time: 23:00:37 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.228, Ask: 161.234, Tick Volume: 62)
(time: 23:00:32 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.224, Ask: 161.231, Tick Volume: 62)
(time: 23:00:22 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.216, Ask: 161.222, Tick Volume: 14)
(time: 23:00:17 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.217, Ask: 161.224, Tick Volume: 14)
(time: 23:00:12 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.215, Ask: 161.222, Tick Volume: 14)
(time: 23:00:02 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.251, Ask: 161.258, Tick Volume: 527)
(time: 22:59:56 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.253, Ask: 161.259, Tick Volume: 527)
(time: 22:59:52 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.248, Ask: 161.254, Tick Volume: 527)
(time: 22:59:42 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.248, Ask: 161.255, Tick Volume: 499)
(time: 22:59:37 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.256, Ask: 161.263, Tick Volume: 499)
(time: 22:59:32 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.259, Ask: 161.265, Tick Volume: 499)
(time: 22:59:21 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.260, Ask: 161.267, Tick Volume: 457)
(time: 22:59:16 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.261, Ask: 161.268, Tick Volume: 457)
(time: 22:59:11 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.266, Ask: 161.272, Tick Volume: 457)
(time: 22:59:00 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.272, Ask: 161.278, Tick Volume: 420)
(time: 22:58:55 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.279, Ask: 161.286, Tick Volume: 420)
(time: 22:58:50 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.274, Ask: 161.281, Tick Volume: 420)
(time: 22:58:39 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.267, Ask: 161.274, Tick Volume: 368)
(time: 22:58:34 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.269, Ask: 161.276, Tick Volume: 368)
(time: 22:58:28 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.267, Ask: 161.273, Tick Volume: 368)
(time: 22:58:18 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.272, Ask: 161.279, Tick Volume: 319)
(time: 22:58:13 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.271, Ask: 161.277, Tick Volume: 319)
(time: 22:58:07 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.274, Ask: 161.281, Tick Volume: 319)
(time: 22:57:57 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.279, Ask: 161.285, Tick Volume: 257)
(time: 22:57:52 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.270, Ask: 161.277, Tick Volume: 257)
(time: 22:57:47 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.270, Ask: 161.276, Tick Volume: 257)
(time: 22:57:37 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.269, Ask: 161.275, Tick Volume: 224)
(time: 22:57:32 date: 2024.11.22 - TF: 5M, EURJPY, Bid: 161.275, Ask: 161.282, Tick Volume: 224)
